Case Title | Case No | Chapter | Date Filed | |
---|---|---|---|---|
M. Baranggan | 19-70810 | 13 | 06/12/2019 | |
M. Christian | 19-50500 | 13 | 06/12/2019 | |
J. Weeks | 19-50501 | 7 | 06/12/2019 | |
B. Zumstein | 19-61270 | 13 | 06/12/2019 | |
S. Williams | 19-70808 | 13 | 06/12/2019 | |
L. Berry | 19-70816 | 7 | 06/12/2019 | |
J. Milam | 19-70813 | 7 | 06/12/2019 | |
S. Owens | 19-70812 | 7 | 06/12/2019 | |
M. Justice | 19-70818 | 7 | 06/12/2019 | |
D. Lane | 19-70817 | 7 | 06/12/2019 | |
D. King | 19-70815 | 7 | 06/12/2019 | |
L. Wilson | 19-70809 | 7 | 06/12/2019 | |
G. Blankenship | 19-70814 | 7 | 06/12/2019 | |
J. Campbell | 19-70811 | 7 | 06/12/2019 | |
M. Cardone | 19-70807 | 7 | 06/12/2019 | |
W. Fisher | 19-61272 | 13 | 06/12/2019 | |
C. Callahan | 19-61271 | 13 | 06/12/2019 |
- Alabama Middle
- Alabama Northern
- Alabama Southern
- Arizona
- California Central
- California Eastern
- California Northern
- California Southern
- Florida Middle
- Florida Southern
- Georgia Northern
- Illinois Northern
- Kansas
- Louisiana Western
- Maryland
- Massachusetts
- Minnesota
- Mississippi Southern
- Missouri Eastern
- Missouri Western
- Nebraska
- North Carolina Western
- Ohio Southern
- Pennsylvania Eastern
- South Carolina
- Tennessee Western
- Texas Eastern
- Texas Northern
- Texas Southern
- Texas Western
- Utah
- Virginia Eastern
- Virginia Western
- Wisconsin Eastern
- Wisconsin Western