| Division | Price | Tier |
|---|---|---|
| Juneau | $50.00 | 1 |
| Nome | $50.00 | 1 |
| Anchorage | $50.00 | 1 |
| Fairbanks | $50.00 | 1 |
| Ketchikan | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Anniston | $50.00 | 1 |
| Birmingham | $150.00 | 2 |
| Tuscaloosa | $50.00 | 1 |
| Decatur | $50.00 | 1 |
| Huntsville | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Dothan | $50.00 | 1 |
| Montgomery | $50.00 | 1 |
| Opelika | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Mobile | $50.00 | 1 |
| Selma | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| El Dorado | $50.00 | 1 |
| Fort Smith | $50.00 | 1 |
| Harrison | $50.00 | 1 |
| Texarkana | $50.00 | 1 |
| Fayetteville | $50.00 | 1 |
| Hot Springs | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Batesville | $50.00 | 1 |
| Helena | $50.00 | 1 |
| Jonesboro | $50.00 | 1 |
| Little Rock | $50.00 | 1 |
| Pine Bluff | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Yuma | $50.00 | 1 |
| Phoenix | $250.00 | 3 |
| Prescott | $150.00 | 2 |
| Tucson | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| San Fernando Valley | $250.00 | 3 |
| Los Angeles | $250.00 | 3 |
| Riverside | $250.00 | 3 |
| Santa Ana | $150.00 | 2 |
| Santa Barbara | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Fresno | $150.00 | 2 |
| Sacramento | $250.00 | 3 |
| Modesto | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Santa Rosa | $50.00 | 1 |
| San Francisco | $50.00 | 1 |
| Oakland | $150.00 | 2 |
| San Jose | $150.00 | 2 |
| Division | Price | Tier |
|---|---|---|
| San Diego | $250.00 | 3 |
| Division | Price | Tier |
|---|---|---|
| Denver | $250.00 | 3 |
| Division | Price | Tier |
|---|---|---|
| Hartford | $50.00 | 1 |
| New Haven | $50.00 | 1 |
| Bridgeport | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Washington, D.C. | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Delaware | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Fort Lauderdale | $150.00 | 2 |
| Miami | $150.00 | 2 |
| West Palm Beach | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Gainesville | $50.00 | 1 |
| Pensacola | $50.00 | 1 |
| Tallahassee | $50.00 | 1 |
| Panama City | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Jacksonville | $150.00 | 2 |
| Orlando | $250.00 | 3 |
| Tampa | $250.00 | 3 |
| Ft. Myers | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Albany | $50.00 | 1 |
| Athens | $50.00 | 1 |
| Columbus | $50.00 | 1 |
| Macon | $50.00 | 1 |
| Thomasville | $50.00 | 1 |
| Valdosta | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Atlanta | $250.00 | 3 |
| Gainesville | $50.00 | 1 |
| Newnan | $50.00 | 1 |
| Rome | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Augusta | $50.00 | 1 |
| Brunswick | $50.00 | 1 |
| Dublin | $50.00 | 1 |
| Savannah | $50.00 | 1 |
| Waycross | $50.00 | 1 |
| Statesboro | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Honolulu | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Council Bluffs | $50.00 | 1 |
| Davenport | $50.00 | 1 |
| Des Moines | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Cedar Rapids | $50.00 | 1 |
| Dubuque | $50.00 | 1 |
| Fort Dodge | $50.00 | 1 |
| Mason City | $50.00 | 1 |
| Sioux City | $50.00 | 1 |
| Waterloo | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Boise | $50.00 | 1 |
| Coeur dAlene | $50.00 | 1 |
| Moscow | $50.00 | 1 |
| Pocatello | $50.00 | 1 |
| Twin Falls | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Peoria | $50.00 | 1 |
| Urbana | $50.00 | 1 |
| Springfield | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Chicago | $250.00 | 3 |
| Rockford | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| East St Louis | $50.00 | 1 |
| Benton | $50.00 | 1 |
| Alton | $50.00 | 1 |
| Effingham | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Indianapolis | $250.00 | 3 |
| Terre Haute | $50.00 | 1 |
| Evansville | $50.00 | 1 |
| New Albany | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Fort Wayne Division | $50.00 | 1 |
| Hammond Division | $50.00 | 1 |
| South Bend Division | $50.00 | 1 |
| Hammond Division at Lafayette | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Kansas City | $50.00 | 1 |
| Topeka | $50.00 | 1 |
| Wichita | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Ashland | $50.00 | 1 |
| Covington | $50.00 | 1 |
| Frankfort | $50.00 | 1 |
| Lexington | $50.00 | 1 |
| London | $50.00 | 1 |
| Pikeville | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Bowling Green | $50.00 | 1 |
| Louisville | $50.00 | 1 |
| Owensboro | $50.00 | 1 |
| Paducah | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Alexandria | $50.00 | 1 |
| Lake Charles | $50.00 | 1 |
| Monroe | $50.00 | 1 |
| Lafayette/Opelousas | $50.00 | 1 |
| Shreveport | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Baton Rouge | $50.00 | 1 |
| Opelousas | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| New Orleans | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Boston | $150.00 | 2 |
| Springfield | $50.00 | 1 |
| Worcester | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Greenbelt | $150.00 | 2 |
| Baltimore | $250.00 | 3 |
| Division | Price | Tier |
|---|---|---|
| Bangor | $50.00 | 1 |
| Portland | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Grand Rapids | $150.00 | 2 |
| Marquette | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Bay City | $50.00 | 1 |
| Detroit | $250.00 | 3 |
| Flint | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| St Paul | $50.00 | 1 |
| Minneapolis | $50.00 | 1 |
| Duluth | $50.00 | 1 |
| Fergus Falls | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Cape Girardeau | $50.00 | 1 |
| Hannibal | $50.00 | 1 |
| St. Louis | $150.00 | 2 |
| Division | Price | Tier |
|---|---|---|
| Jefferson City | $50.00 | 1 |
| Joplin | $50.00 | 1 |
| Kansas City | $50.00 | 1 |
| St. Joseph | $50.00 | 1 |
| Springfield | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Aberdeen | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Gulfport Divisional Office | $50.00 | 1 |
| Jackson Divisional Office | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Butte | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Raleigh | $150.00 | 2 |
| Wilson | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Asheville | $50.00 | 1 |
| Bryson City | $50.00 | 1 |
| Charlotte | $50.00 | 1 |
| Shelby | $50.00 | 1 |
| Wilkesboro | $50.00 | 1 |
| Statesville | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Durham | $50.00 | 1 |
| Greensboro | $50.00 | 1 |
| Winston-Salem | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Fargo | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Lincoln Office | $50.00 | 1 |
| Omaha Office | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Concord | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Camden | $150.00 | 2 |
| Newark | $150.00 | 2 |
| Trenton | $150.00 | 2 |
| Division | Price | Tier |
|---|---|---|
| Albuquerque | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Las Vegas | $250.00 | 3 |
| Reno | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Manhattan | $50.00 | 1 |
| Poughkeepsie | $50.00 | 1 |
| White Plains | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Buffalo | $50.00 | 1 |
| Rochester | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Albany | $50.00 | 1 |
| Syracuse | $50.00 | 1 |
| Utica | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Brooklyn | $150.00 | 2 |
| Central Islip | $150.00 | 2 |
| Division | Price | Tier |
|---|---|---|
| Cleveland | $150.00 | 2 |
| Toledo | $150.00 | 2 |
| Youngstown | $50.00 | 1 |
| Akron | $50.00 | 1 |
| Canton | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Cincinnati | $150.00 | 2 |
| Columbus | $250.00 | 3 |
| Dayton | $150.00 | 2 |
| Division | Price | Tier |
|---|---|---|
| Okmulgee | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Tulsa | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Oklahoma City | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Portland | $150.00 | 2 |
| Eugene | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Philadelphia | $150.00 | 2 |
| Reading | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Harrisburg | $50.00 | 1 |
| Wilkes-Barre | $50.00 | 1 |
| Williamsport | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Erie | $50.00 | 1 |
| Pittsburgh | $150.00 | 2 |
| Johnstown | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Old San Juan | $150.00 | 2 |
| Ponce | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Providence | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Charleston | $50.00 | 1 |
| Columbia | $50.00 | 1 |
| Spartanburg | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Northern (Aberdeen) | $50.00 | 1 |
| Central (Pierre) | $50.00 | 1 |
| Southern (Sioux Falls) | $50.00 | 1 |
| Western (Rapid City) | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Jackson | $50.00 | 1 |
| Memphis | $250.00 | 3 |
| Division | Price | Tier |
|---|---|---|
| Columbia | $50.00 | 1 |
| Cookeville | $50.00 | 1 |
| Nashville | $150.00 | 2 |
| Division | Price | Tier |
|---|---|---|
| Chattanooga | $150.00 | 2 |
| Greeneville | $50.00 | 1 |
| Knoxville | $150.00 | 2 |
| Winchester | $50.00 | 1 |
| Johnson City | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Abilene | $50.00 | 1 |
| Amarillo | $50.00 | 1 |
| Lubbock | $50.00 | 1 |
| San Angelo | $50.00 | 1 |
| Wichita Falls | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Brownsville | $50.00 | 1 |
| Corpus Christi | $50.00 | 1 |
| Galveston | $50.00 | 1 |
| Houston | $150.00 | 2 |
| Laredo | $50.00 | 1 |
| Victoria | $50.00 | 1 |
| McAllen | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Austin | $50.00 | 1 |
| El Paso | $50.00 | 1 |
| San Antonio | $50.00 | 1 |
| Waco | $50.00 | 1 |
| Midland | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Beaumont | $50.00 | 1 |
| Marshall | $50.00 | 1 |
| Texarkana | $50.00 | 1 |
| Tyler | $50.00 | 1 |
| Lufkin | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Salt Lake City | $150.00 | 2 |
| Division | Price | Tier |
|---|---|---|
| Harrisonburg | $50.00 | 1 |
| Lynchburg | $50.00 | 1 |
| Roanoke | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Alexandria | $150.00 | 2 |
| Norfolk | $50.00 | 1 |
| Richmond | $50.00 | 1 |
| Newport News | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Seattle | $150.00 | 2 |
| Tacoma | $150.00 | 2 |
| Division | Price | Tier |
|---|---|---|
| Spokane/Yakima | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Eau Claire | $50.00 | 1 |
| Madison | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Milwaukee | $150.00 | 2 |
| Division | Price | Tier |
|---|---|---|
| Bluefield | $50.00 | 1 |
| Charleston | $50.00 | 1 |
| Huntington | $50.00 | 1 |
| Parkersburg | $50.00 | 1 |
| Beckley | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Clarksburg | $50.00 | 1 |
| Elkins | $50.00 | 1 |
| Martinsburg | $50.00 | 1 |
| Wheeling | $50.00 | 1 |
| Division | Price | Tier |
|---|---|---|
| Casper | $50.00 | 1 |
| Cheyenne | $50.00 | 1 |
Jubilee Users Go Here to Sign Up With Your Exclusive Member Discount
https://bkdata.com/legalpro-jubilee
Sign up now and have access to two weeks of free data the same day.
Tier 2 divisions start at $150 and $250 for tier 3.
Tiers are based on filing volumes.
Plus + package adds $15 to each tier base
Total package adds $25 to each tier base.
Depending on the size of the division it can take anywhere between 2 to 4 hours before your historical data is available in your account. BK Data refreshes its case information every morning for the previous days filing activity so every day you have an active account you will have new case information.
Yes. If you wish to cancel your account you can contact support and your account will be closed at the end of the current billing period.
Yes. You can have as many divisions per account as you would like.
A division tier is a pricing classification system based on the amount of data (cases) a division produces each month.
Each division within a district is assigned a tier rating of 1 to 3. The rating number is based on the historical filing volume of a particular division. If a division files a large number of cases each month such as the Los Angeles division in the Central California district it is assigned a tier rating of 3. If a division files a smaller number of cases each month such as the Yuma division in the Arizona district it is assigned a tier rating of 1.
Yes. You will be able to contact support and they will be able to add new divisions to your account. Any division added after your account has been created is not subject to two free weeks of historical data.



